|
||
![]() |
107,833 | |
![]() |
7,439 | |
![]() |
12,306 | |
![]() |
259 |
User | Accuracy | Winnings |
---|---|---|
kirby007 | 75.51% | vg$1,082 |
Machina | 62.61% | vg$620 |
Seece | 54.79% | vg$170 |
Kaunisto | 46.18% | vg$-1 |
Bofferbrauer2 | 29.49% | vg$-5 |
XtremeBG | 50.77% | vg$-135 |
Mar1217 | 23.59% | vg$-480 |
160rmf | 22.87% | vg$-726 |
User | Accuracy | Winnings |
---|---|---|
oliist | 71.60% | vg$137,760 |
nordlead | 70.06% | vg$119,574 |
Tbone | 61.86% | vg$63,074 |
zexen_lowe | 67.68% | vg$54,407 |
69.66% | vg$41,487 | |
kirby007 | 69.88% | vg$39,470 |
Marth | 79.33% | vg$31,174 |
Machina | 65.90% | vg$29,293 |
non-gravity | 65.91% | vg$28,707 |
UnderwaterFunktown | 67.72% | vg$22,686 |
Additional Rounds: | |
Global Chart, 03rd January 2026 | view all (4) |
Global Chart, 07th June 2025 | view all (7) |
Japan Chart, 07th June 2025 | view all (8) |
Japan Chart, 26th April 2025 | view all (4) |
by: only777 | May 29th, 2025
by: Darwinianevolution | March 2nd, 2025
by: Darwinianevolution | July 16th, 2024
by: firebush03 | April 9th, 2024
by: Alex_The_Hedgehog | February 28th, 2024
by: Machina | 14 hours ago
by: Machina | 14 hours ago
by: Machina | 14 hours ago
by: Machina | 14 hours ago
by: Machina | 1 day ago